25900 Prescott Rd.
Clarksburg, MD 20871
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 346 | 505 | 340 | 315 | 508 | 124 | 334 | 122 | 351 | 2945 | ||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | ||
Handicap | 4 | 1 | 7 | 6 | 2 | 8 | 5 | 9 | 3 | |||
Rob Whitmore (6N) | / | / | / | / | / | |||||||
Colin Monday (1N) | ||||||||||||
Whitmore/Monday | ||||||||||||
Cary Scates (6N) - Gold | / | / | / | / | / | |||||||
Craig Beckley (6N) | / | / | / | / | / | |||||||
Scates/Beckley |