1450 Brace Rd
Victor, NY 14564
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 429 | 389 | 360 | 365 | 363 | 185 | 495 | 111 | 450 | 3147 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | ||
| Handicap | 2 | 1 | 6 | 4 | 3 | 5 | 7 | 9 | 8 | |||
| Joseph Latorre (7N) | / | / | ||||||||||
| Kasey Cooper (5N) | ||||||||||||
| Team UIS (Kasey and Joe) | ||||||||||||
| Fred Rion (16N) | / | / | / | / | / | / | / | / | / | |||
| Paul Schwartzman (13N) | / | / | / | / | / | / | / | / | ||||
| The Putts Brothers (Fred and Paul) |