1200 Kings Hwy N
Rochester, NY 14617
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 427 | 377 | 170 | 429 | 342 | 333 | 242 | 130 | 415 | 2865 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | ||
| Handicap | 1 | 4 | 6 | 2 | 5 | 8 | 7 | 9 | 3 | |||
| Joseph Latorre (7N) | / | / | / | / | / | / | / | / | ||||
| Substitute - Fake Sub 1 (+1N) | ||||||||||||
| Team UIS (Kasey and Joe) | ||||||||||||
| Lisa Ray (16N) | / | / | / | / | / | / | / | / | / | |||
| Chuck Levengood (16N) | / | / | / | / | / | / | / | / | / | |||
| Over par then bar |