Double bogey or worse: minus-3 points Bogey: minus-1 point Par: 0 points Birdie: 2 points Eagle: 5 points Double eagle: 8 points
2100 Warwick Way
Marriottsville, MD 21104
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 233 | 420 | 239 | 95 | 325 | 122 | 312 | 297 | 374 | 2417 | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | |
Handicap | 8 | 1 | 3 | 9 | 4 | 7 | 5 | 6 | 2 | ||
Laurie Benzing (15N) | 6 / 5 | 8 / 6 | 7 / 5 | 4 / 3 | 4 / 2 | 4 / 3 | 6 / 4 | 6 / 4 | 6 / 4 | ||
Modified Stableford | |||||||||||
Madeline Butler (19N) | 4 / 2 | 8 / 5 | 5 / 3 | 4 / 2 | 6 / 4 | 7 / 5 | 6 / 4 | 7 / 5 | 5 / 3 | ||
Modified Stableford | |||||||||||
Lauren Ferrara (21N) | 6 / 4 | 6 / 3 | 8 / 5 | 4 / 2 | 6 / 4 | 6 / 4 | 7 / 5 | 6 / 4 | 7 / 4 | ||
Modified Stableford | |||||||||||
Peg Hoenigman (13N) | 6 / 5 | 10 / 8 | 6 / 4 | 4 / 3 | 4 / 2 | 5 / 4 | 6 / 5 | 6 / 5 | 9 / 7 | ||
Modified Stableford | |||||||||||
Linda Martinak (19N) | 6 / 4 | 7 / 4 | 6 / 4 | 4 / 2 | 6 / 4 | 2 / 0 | 6 / 4 | 8 / 6 | 8 / 6 | ||
Modified Stableford | |||||||||||
Phyllis Puccio (18N) | 7 / 5 | 10 / 8 | 7 / 5 | 3 / 1 | 8 / 6 | 5 / 3 | 7 / 5 | 5 / 3 | 6 / 4 | ||
Modified Stableford | |||||||||||
Denise Rowe (8N) | 4 / 3 | 8 / 7 | 5 / 4 | 5 / 4 | 3 / 2 | 5 / 4 | 5 / 4 | 5 / 4 | |||
Modified Stableford | |||||||||||
Linda Davis (20N) | 6 / 4 | 7 / 4 | 7 / 5 | 5 / 3 | 7 / 5 | 5 / 3 | 10 / 8 | 9 / 7 | 7 / 4 | ||
Modified Stableford | |||||||||||
Ellen Colwell (21N) | 6 / 4 | 8 / 5 | 6 / 3 | 6 / 4 | 8 / 6 | 6 / 4 | 7 / 5 | 6 / 4 | 7 / 4 | ||
Modified Stableford | |||||||||||
Carol Bleistine (21N) | 6 / 4 | 10 / 7 | 9 / 6 | 3 / 1 | 6 / 4 | 6 / 4 | 7 / 5 | 8 / 6 | 8 / 5 | ||
Modified Stableford | |||||||||||
Jennifer Carter (13N) | 5 / 4 | 8 / 6 | 5 / 3 | 4 / 3 | 5 / 3 | 4 / 3 | 7 / 6 | 5 / 4 | 8 / 6 | ||
Modified Stableford | |||||||||||
Peggy Herman (21N) | 7 / 5 | 6 / 3 | 7 / 4 | 3 / 1 | 7 / 5 | 4 / 2 | 8 / 6 | 6 / 4 | 9 / 6 | ||
Modified Stableford | |||||||||||
Sandy Mathias (21N) | 5 / 3 | 7 / 4 | 7 / 4 | 4 / 2 | 7 / 5 | 5 / 3 | 7 / 5 | 7 / 5 | 7 / 4 | ||
Modified Stableford | |||||||||||
Terri Kamm (0N) | |||||||||||
Modified Stableford | |||||||||||
Gabrielle Descoteau (11N) | 5 / 4 | 6 / 4 | 6 / 5 | 4 / 3 | 5 / 4 | 4 / 3 | 5 / 4 | 5 / 4 | 8 / 6 | ||
Modified Stableford | |||||||||||
Karen Mason (14N) | 8 / 7 | 9 / 7 | 4 / 2 | 3 / 2 | 5 / 3 | 4 / 3 | 5 / 3 | 8 / 7 | 10 / 8 | ||
Modified Stableford |