128 Cedars Ave
Churchville, NY 14428
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 391 | 498 | 388 | 367 | 463 | 197 | 403 | 277 | 148 | 3132 | ||
| Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | ||
| Handicap | 5 | 7 | 4 | 6 | 3 | 2 | 1 | 8 | 9 | |||
| Bradley Alman (11N) | / | / | / | |||||||||
| Yunis Ashkar (8N) | ||||||||||||
| The Bogey Men | ||||||||||||
| Fred Rion (14N) | / | / | / | / | / | / | ||||||
| Paul Schwartzman (13N) | / | / | / | / | / | |||||||
| The Putts Brothers (Fred and Paul) |