25900 Prescott Rd.
Clarksburg, MD 20871
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 535 | 373 | 154 | 363 | 498 | 182 | 364 | 315 | 396 | 3180 | ||
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
Handicap | 1 | 6 | 9 | 5 | 2 | 7 | 3 | 8 | 4 | |||
Skip Webb (2N) - Gold | ||||||||||||
Jason Webb (3N) | / | |||||||||||
Webb's | ||||||||||||
Kevin Hennessey (4N) - Gold | / | / | ||||||||||
Steven Weissenburger (3N) - Gold | / | |||||||||||
Hennessey/Weissenburger |