Only strokes taken with a putter on the putting surface are counted. No handicaps are used to net down the number of putts made. The winners will b...
2100 Warwick Way
Marriottsville, MD 21104
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 260 | 367 | 266 | 278 | 100 | 271 | 132 | 413 | 330 | 2417 | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
Handicap | 8 | 2 | 5 | 4 | 9 | 6 | 7 | 1 | 3 | ||
Laurie Benzing (15N) | 5 / 4 | 5 / 3 | 5 / 3 | 6 / 4 | 3 / 2 | 4 / 2 | 5 / 4 | 8 / 6 | 6 / 4 | ||
Putts | |||||||||||
Kathy Fitzpatrick (21N) | 8 / 6 | 8 / 5 | 6 / 4 | 8 / 6 | 5 / 3 | 8 / 6 | 5 / 3 | 8 / 5 | 6 / 3 | ||
Putts | |||||||||||
Leslie George-Rowe (15N) | 7 / 6 | 6 / 4 | 7 / 5 | 8 / 6 | 3 / 2 | 7 / 5 | 3 / 2 | 7 / 5 | 8 / 6 | ||
Putts | |||||||||||
Peg Hoenigman (13N) | 6 / 5 | 7 / 5 | 6 / 5 | 7 / 5 | 4 / 3 | 6 / 5 | 5 / 4 | 8 / 6 | 4 / 2 | ||
Putts | |||||||||||
Linda Martinak (19N) | 5 / 3 | 7 / 5 | 8 / 6 | 6 / 4 | 3 / 1 | 6 / 4 | 5 / 3 | 7 / 4 | 8 / 6 | ||
Putts | |||||||||||
Phyllis Puccio (18N) | 6 / 4 | 6 / 4 | 6 / 4 | 7 / 5 | 5 / 3 | 4 / 2 | 3 / 1 | 7 / 5 | 6 / 4 | ||
Putts | |||||||||||
Denise Rowe (8N) | 7 / 6 | 6 / 5 | 5 / 4 | 6 / 5 | 4 / 3 | 5 / 4 | 7 / 6 | 4 / 3 | |||
Putts | |||||||||||
Dana Wasloski (20N) | 6 / 4 | 8 / 5 | 7 / 5 | 8 / 6 | 5 / 3 | 8 / 6 | 6 / 4 | 10 / 7 | 8 / 6 | ||
Putts | |||||||||||
Linda Davis (21N) | 8 / 6 | 9 / 6 | 7 / 5 | 10 / 8 | 5 / 3 | 10 / 8 | 5 / 3 | 10 / 7 | 10 / 7 | ||
Putts | |||||||||||
Carol Bleistine (21N) | 7 / 5 | 7 / 4 | 6 / 4 | 5 / 3 | 5 / 3 | 5 / 3 | 7 / 5 | 7 / 4 | 8 / 5 | ||
Putts | |||||||||||
Jennifer Carter (14N) | 5 / 4 | 7 / 5 | 6 / 4 | 5 / 3 | 4 / 3 | 6 / 5 | 6 / 5 | 5 / 3 | 5 / 3 | ||
Putts | |||||||||||
Peggy Herman (21N) | 7 / 5 | 9 / 6 | 7 / 5 | 8 / 6 | 5 / 3 | 8 / 6 | 5 / 3 | 9 / 6 | 6 / 3 | ||
Putts | |||||||||||
Ryan Nottingham (9N) | 5 / 4 | 5 / 4 | 5 / 4 | 3 / 2 | 4 / 3 | 5 / 4 | 4 / 3 | 6 / 5 | 5 / 4 | ||
Putts | |||||||||||
Terri Kamm (21N) | 8 / 6 | 6 / 3 | 7 / 5 | 7 / 5 | 3 / 1 | 6 / 4 | 6 / 4 | 8 / 5 | 7 / 4 | ||
Putts | |||||||||||
Gabrielle Descoteau (13N) | 6 / 5 | 7 / 5 | 6 / 5 | 6 / 4 | 4 / 3 | 6 / 5 | 6 / 5 | 7 / 5 | 6 / 4 | ||
Putts | |||||||||||
Karen Mason (15N) | 6 / 5 | 6 / 4 | 8 / 6 | 5 / 3 | 3 / 2 | 3 / 1 | 4 / 3 | 7 / 5 | 5 / 3 | ||
Putts |