Double bogey or worse: minus-3 points Bogey: minus-1 point Par: 0 points Birdie: 2 points Eagle: 5 points Double eagle: 8 points
2100 Warwick Way
Marriottsville, MD 21104
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 260 | 367 | 266 | 278 | 100 | 271 | 132 | 413 | 330 | 2417 | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
Handicap | 8 | 2 | 5 | 4 | 9 | 6 | 7 | 1 | 3 | ||
Laurie Benzing (14N) | 5 / 4 | 6 / 4 | 8 / 6 | 5 / 3 | 4 / 3 | 6 / 5 | 3 / 2 | 8 / 6 | 6 / 4 | ||
Modified Stableford | |||||||||||
Madeline Butler (18N) | 6 / 4 | 10 / 8 | 5 / 3 | 7 / 5 | 5 / 3 | 8 / 6 | 4 / 2 | 6 / 4 | 7 / 5 | ||
Modified Stableford | |||||||||||
Leslie George-Rowe (15N) | 7 / 6 | 6 / 4 | 6 / 4 | 8 / 6 | 5 / 4 | 7 / 5 | 5 / 4 | 4 / 2 | 4 / 2 | ||
Modified Stableford | |||||||||||
Peg Hoenigman (14N) | 5 / 4 | 6 / 4 | 5 / 3 | 5 / 3 | 5 / 4 | 6 / 5 | 4 / 3 | 7 / 5 | 7 / 5 | ||
Modified Stableford | |||||||||||
Gloria Nutzhorn (20N) | 6 / 4 | 9 / 6 | 6 / 4 | 7 / 5 | 5 / 3 | 8 / 6 | 6 / 4 | 7 / 4 | 8 / 6 | ||
Modified Stableford | |||||||||||
Denise Rowe (8N) | 4 / 3 | 5 / 4 | 5 / 4 | 5 / 4 | 4 / 3 | 3 / 2 | 6 / 5 | 5 / 4 | |||
Modified Stableford | |||||||||||
Linda Davis (21N) | 6 / 4 | 9 / 6 | 8 / 6 | 8 / 6 | 5 / 3 | 8 / 6 | 4 / 2 | 8 / 5 | 7 / 4 | ||
Modified Stableford | |||||||||||
Jennifer Carter (14N) | 7 / 6 | 8 / 6 | 8 / 6 | 5 / 3 | 3 / 2 | 6 / 5 | 4 / 3 | 7 / 5 | 8 / 6 | ||
Modified Stableford | |||||||||||
Peggy Herman (21N) | 6 / 4 | 6 / 3 | 7 / 5 | 6 / 4 | 4 / 2 | 6 / 4 | 4 / 2 | 7 / 4 | 8 / 5 | ||
Modified Stableford | |||||||||||
Susan Smith (21N) | 6 / 4 | 6 / 3 | 7 / 5 | 7 / 5 | 4 / 2 | 6 / 4 | 5 / 3 | 8 / 5 | 7 / 4 | ||
Modified Stableford | |||||||||||
Terri Kamm (21N) | 7 / 5 | 6 / 3 | 6 / 4 | 8 / 6 | 7 / 5 | 7 / 5 | 5 / 3 | 7 / 4 | 7 / 4 | ||
Modified Stableford | |||||||||||
Karen Mason (14N) | 6 / 5 | 6 / 4 | 8 / 6 | 4 / 2 | 4 / 3 | 7 / 6 | 5 / 4 | 6 / 4 | 7 / 5 | ||
Modified Stableford |