Quota scoring Mandatory $20 buy-in Optional games - Gross Skins ($10), CTP x2 ($5), $1 putting contest (prior to tee off) 8:58 first tee time R...
5230 Delacroix Dr
Brooksville, FL 34604
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 344 | 365 | 147 | 511 | 389 | 256 | 156 | 493 | 363 | 3024 | 370 | 153 | 311 | 341 | 330 | 472 | 146 | 394 | 479 | 2996 | 6020 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 9 | 1 | 15 | 7 | 3 | 17 | 13 | 11 | 5 | 4 | 14 | 10 | 6 | 8 | 16 | 18 | 2 | 12 | ||||
Jay Klee (10) | / | / | / | / | / | / | / | / | / | / | ||||||||||||
Points | ||||||||||||||||||||||
Allen Shull (18) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Points | ||||||||||||||||||||||
Ricky Peral (22) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Points | ||||||||||||||||||||||
Brandon Burr (19) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Points |