7470 Chase Rd
Lima, NY 14485
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 160 | 376 | 358 | 345 | 359 | 479 | 350 | 126 | 473 | 3026 | ||
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | ||
| Handicap | 8 | 4 | 2 | 5 | 3 | 7 | 1 | 9 | 6 | |||
| Substitute - sub 3 (+1N) | ||||||||||||
| Paul Schwartzman (14N) | / | / | / | / | / | / | / | / | / | |||
| The Putts Brothers (Fred and Paul) | ||||||||||||
| Billie Risboskin (11N) - Red | / | / | / | / | / | / | / | / | / | |||
| Mike Crumlish (7N) | / | / | / | / | / | / | / | / | ||||
| Team Billie and Mike |