1210 Raritan Rd
Scotch Plains, NJ 07076
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 397 | 341 | 515 | 192 | 425 | 304 | 466 | 377 | 157 | 3174 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | ||
| Handicap | 6 | 5 | 3 | 8 | 1 | 7 | 2 | 4 | 9 | |||
| Don Bromm (6N) | ||||||||||||
| Barge Tennyson (8N) | / | / | ||||||||||
| Barge & Bromm | ||||||||||||
| Paul Harris (17N) | / | / | / | / | / | / | / | / | / | |||
| Anthony Tittanegro (12N) | / | / | / | / | / | / | ||||||
| Harris & Tittanegro |