7470 Chase Rd
Lima, NY 14485
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 485 | 103 | 320 | 376 | 464 | 150 | 408 | 329 | 280 | 2915 | ||
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
| Handicap | 5 | 8 | 4 | 2 | 3 | 7 | 1 | 6 | 9 | |||
| Fred Rion (13N) | / | / | / | / | / | |||||||
| Paul Schwartzman (12N) | / | / | / | / | ||||||||
| The Putts Brothers (Fred and Paul) | ||||||||||||
| John Hultz (8N) | ||||||||||||
| John Reina (17N) | / | / | / | / | / | / | / | / | / | |||
| Temp Team name 3 (John and John) |