score doesn't affect handicap
Superscript indicates number of holes played
Golfer | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Almond | 96 | ||||||||||||||||||||
Mike Anderson | 97 | 102 | |||||||||||||||||||
Mike Blake | |||||||||||||||||||||
Bob Burns | |||||||||||||||||||||
Charlie Costa | |||||||||||||||||||||
Scott Dienes | |||||||||||||||||||||
Eric Donnellan | |||||||||||||||||||||
Brian Driscoll | |||||||||||||||||||||
Mike Falco | 107 | ||||||||||||||||||||
Bill Fuhry | |||||||||||||||||||||
Raul Garcia | 89 | 87 | |||||||||||||||||||
James Hanford | |||||||||||||||||||||
Eric Herchenroether | |||||||||||||||||||||
Mike Hoffmann | |||||||||||||||||||||
Jim Kearney | 108 | ||||||||||||||||||||
Tom Kelly | 106 | 101 | |||||||||||||||||||
Dave Kidder | 103 | ||||||||||||||||||||
Brian Layden | |||||||||||||||||||||
Emmett McKerr | 103 | ||||||||||||||||||||
Patrick Miller | 112 | 115 | |||||||||||||||||||
Bill Pabst | |||||||||||||||||||||
Tim Pedersen | |||||||||||||||||||||
Jim Peterson | |||||||||||||||||||||
Bill Quinn | 94 | 88 | |||||||||||||||||||
Brian Quinn | |||||||||||||||||||||
Bill Quinn, Sr. | 90 | ||||||||||||||||||||
Rich Ristau | |||||||||||||||||||||
Jordan Sisk | |||||||||||||||||||||
Kevin Skinkis | |||||||||||||||||||||
Dustin Small | |||||||||||||||||||||
Pete Smykowski | |||||||||||||||||||||
Don Sulda | 96 | 99 | |||||||||||||||||||
john Svelnis | 96 | ||||||||||||||||||||
Matt Zieba |