Front Nine / Back Nine
score doesn't affect handicap
Superscript indicates number of holes played
Golfer | 6/6 | 6/6 | 6/13 | 6/13 | 6/20 | 6/27 | 6/27 | 7/11 | 7/11 | 7/18 | 7/25 | 7/25 | 8/1 | 8/1 | 8/8 | 8/8 | 8/22 | 8/22 | 8/29 | 9/5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline Atti | ||||||||||||||||||||
Ed Braeunle | ||||||||||||||||||||
Pam Chapman | ||||||||||||||||||||
Desiree Demanincor | ||||||||||||||||||||
Karen Derby | ||||||||||||||||||||
Jessica DiGiovanni | ||||||||||||||||||||
Maggie Elliot | ||||||||||||||||||||
Patricia Feck | ||||||||||||||||||||
Kelly Gionta | ||||||||||||||||||||
michael Gionta | ||||||||||||||||||||
Matthew Graney | ||||||||||||||||||||
Donna Heiler | ||||||||||||||||||||
Cathy Henderson | ||||||||||||||||||||
Caitlyn Jenkins | ||||||||||||||||||||
SUSAN K DUKE | ||||||||||||||||||||
Ron Kirsop | ||||||||||||||||||||
Charlene Leistman | ||||||||||||||||||||
Lonne Lyon | ||||||||||||||||||||
John M Chapman | ||||||||||||||||||||
Suzanne Macaulay | ||||||||||||||||||||
Mary McDonald | ||||||||||||||||||||
Barbara Meeks | ||||||||||||||||||||
Liz Obrien | ||||||||||||||||||||
Kathy Reger | ||||||||||||||||||||
Tom Reger | ||||||||||||||||||||
Amy Riposo | ||||||||||||||||||||
Terri Robson | ||||||||||||||||||||
Sangeeta Sarraf | ||||||||||||||||||||
John Savino | ||||||||||||||||||||
Haris Toric |