Scores


Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 4/28 5/6 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 9/8 9/15 9/22
BIG Bush Cory Bush 40 41 35 45 37 41 40 37 38 39 39 43 37 42 36 40 39
Matt Bigelow 50 49 47 49 56 57 48 52 48 54 44 53 50 53 48 52 50
Captain & Cadet Tim Mariner 51 48 50 49 49 56 47 47 54 52 53 46 50 41 52 40
Brian Mariner 47 51 47 48 49 50 37 45 45 52 45 45 39 49 49 56 43
Cobalt Kings Conor Brown 57 60 56 56 50 56 47 49 47 50 51 51 45 54 43 51 54
Calvin Jones 61 60 57 68 62 62 59 62 58 60 64 57 65 61 61 63 59
Cul-de-Sac Crushers Kurt Harvey 51 45 49 53 39 56 53 52 53 49 44 55 52 55 48 52 52
Shaun Potts 61 51 63 46 59 59 49 48 49 44 52 46 44 46 56 42
Hokey Commanders Andrew Hoke 45 45 43 53 41 43 41 44 46 48 43 47 46 48 43 47
Adam Command 48 41 41 41 40 45 42 48 40 47 45 42 48 42 48 39
Holy Rollers Matt Johnson 39 46 45 54 48 45 41 49 40 47 41 45 44 44 40 45 37
Grant Mulder 35 45 40 42 43 44 42 42 40 39 35 42 36 46 38 41 43
Iron Ladle Jake Belter 42 45 40 46 41 44 41 45 41 42 38 43 37 46 41 38 44
Stew Gray 45 50 46 47 42 51 54 56 45 43 42 52 53 40 49 36
Jay-Z Josh Arntson 34 38 41 41 38 44 36 39 35 46 37 38 36 40 34 37 35
Zach Mervau 36 41 40 38 35 41 35 40 38 39 38 43 37 38 36 42 35
Kinsey Collective Jay Kinsey 40 38 42 39 40 39 33 41 37 38 39 39 38 38 42 39 37
Mike Dykstra 43 55 54 54 49 46 42 51 45 41 42 54 57 44 51 52
Knightfall & Kevlar Keith Middendorf 42 46 42 40 44 39 40 43 38 42 43 46 46 39 43 41 39
Kevin Middendorf 45 52 42 47 44 53 53 45 49 50 49 45 46 52 40 48 51
Merv & Heir Nick Mervau 42 45 39 46 40 44 43 51 40 46 40 45 40 40 38 42 39
Mike Mervau 52 59 49 53 46 53 43 48 54 58 46 57 46 54 49 54 55
Papa Powerhouse Beau Groendyk 53 54 49 67 48 54 55 54 53 60 55 58 46 58 50 47
Kyle Kelley 47 50 47 48 49 43 52 46 54 49 48 45 55 46 42 44
Par-Tee with BJ Bray Kozeny 39 41 42 48 41 44 37 41 42 38 37 41 50 63 53 43 43
Jake Coppock 40 43 38 49 37 46 36 39 34 45 43 46 37 40 46 44 43
Semi Stiff Shafts Scott Hockin 42 55 49 49 43 52 42 47 40 48 46 55 48 49 41 45 42
Charlie Frederick 44 49 41 46 39 48 41 49 47 38 47 44 49 42 46 42
Vanguard Pair Gary Groendyk 43 45 44 42 41 43 46 45 45 38 46 48 42 46 44 48 39
Rick Cunningham 44 50 46 55 43 55 43 39 44 48 43 44 44 43 45 43 45
Youngblood Yeti Jaxon Fleser 43 42 40 39 40 43 37 44 35 44 37 39 38 40 36 42 39
Brody Edwards 46 52 40 47 41 49 45 47 40 43 39 45 39 46 42 46 43
Sanctioned Substitute Seth Major 40
Sanctioned Substitute Eric Groendyk 57 57 47
Sanctioned Substitute Neil Hanson
Sanctioned Substitute Zach Miller
Sanctioned Substitute Bryan Hoke 43
Sanctioned Substitute Kruger vanBiljon
Sanctioned Substitute Tim Ronan 50
Sanctioned Substitute Shawn DeBerry 57
Sanctioned Substitute Mike Kelley 42
Sanctioned Substitute Tim Bolek 39