score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Chiodo | 101 | ||||||||||||||||||||||||||||||
| Joanne Chorosinski | |||||||||||||||||||||||||||||||
| Beth Daly | |||||||||||||||||||||||||||||||
| Betty Foreman | |||||||||||||||||||||||||||||||
| Linda Garonzik | 102 | 111 | |||||||||||||||||||||||||||||
| Amy Gates | |||||||||||||||||||||||||||||||
| Hanan Ghantous | |||||||||||||||||||||||||||||||
| Valarie Gill | 95 | ||||||||||||||||||||||||||||||
| Betsy Heathcote | 101 | ||||||||||||||||||||||||||||||
| Joye Honey | 131 | 129 | |||||||||||||||||||||||||||||
| Kay K Kim | 92 | 94 | |||||||||||||||||||||||||||||
| Laura Kelehan | 116 | 113 | |||||||||||||||||||||||||||||
| Julie Kim | 108 | ||||||||||||||||||||||||||||||
| Kim Klein | 110 | 110 | |||||||||||||||||||||||||||||
| Lynne Leith | 91 | ||||||||||||||||||||||||||||||
| Lynda Lopez | |||||||||||||||||||||||||||||||
| Catherina Lyu | 96 | ||||||||||||||||||||||||||||||
| Carol McClain | |||||||||||||||||||||||||||||||
| Chris Pendleton | 123 | 106 | |||||||||||||||||||||||||||||
| Pat Scheitlin | |||||||||||||||||||||||||||||||
| Kim Shyman | 108 | ||||||||||||||||||||||||||||||
| Charlotte Symms | 131 | ||||||||||||||||||||||||||||||
| Robin Volkman | 107 | 113 | |||||||||||||||||||||||||||||
| Nancy Walker |