score doesn't affect handicap
Superscript indicates number of holes played
Golfer | 4/17 | 4/24 | 5/1 | 5/8 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Chiodo | 102 | 94 | 96 | |||||||||||||||||||||||||
Felicia Clopein | ||||||||||||||||||||||||||||
Judy Dabrowski | 120 | 115 | ||||||||||||||||||||||||||
Liz Dahreddine | 101 | 102 | 100 | |||||||||||||||||||||||||
Beth Daly | 113 | 110 | ||||||||||||||||||||||||||
Betty Foreman | 106 | 106 | ||||||||||||||||||||||||||
Linda Garonzik | 106 | 106 | ||||||||||||||||||||||||||
Hanan Ghantous | 125 | 110 | ||||||||||||||||||||||||||
Betsy Heathcote | 106 | 110 | 96 | |||||||||||||||||||||||||
Joye Honey | 116 | 122 | ||||||||||||||||||||||||||
Kay K Kim | 90 | 88 | ||||||||||||||||||||||||||
Kim Klein | 109 | 108 | ||||||||||||||||||||||||||
Sohee Lee | 100 | 100 | 105 | |||||||||||||||||||||||||
Lynne Leith | 100 | |||||||||||||||||||||||||||
Catherina Lyu | 105 | 100 | ||||||||||||||||||||||||||
Chris Pendleton | 112 | 122 | ||||||||||||||||||||||||||
Milla Rasimor | 102 | 102 | ||||||||||||||||||||||||||
Kim Shyman | 106 | 103 | 99 | |||||||||||||||||||||||||
Charlotte Symms | 123 | 115 | 125 | |||||||||||||||||||||||||
Robin Volkman | 117 | 107 | ||||||||||||||||||||||||||
Diana Woods |