Front Nine / Back Nine
score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 4/21 | 4/28 | 5/5 | 5/10 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Adams | ||||||||||||||||||||
| Rob Boaz | ||||||||||||||||||||
| Tim Crossland | ||||||||||||||||||||
| Wally Cruz | ||||||||||||||||||||
| Kevin Cumming | ||||||||||||||||||||
| Paul Cummins | ||||||||||||||||||||
| Colin Davis | ||||||||||||||||||||
| Joe Decker | ||||||||||||||||||||
| Jody Estes | ||||||||||||||||||||
| Richard Flores | ||||||||||||||||||||
| David Ginney | ||||||||||||||||||||
| Arnie Hendricks | ||||||||||||||||||||
| Kim Herrmann | ||||||||||||||||||||
| Cameron Hodges | ||||||||||||||||||||
| Danny Holliway | ||||||||||||||||||||
| Kyle Ilk | ||||||||||||||||||||
| Larry Lambert | ||||||||||||||||||||
| Sean Lee | ||||||||||||||||||||
| Rich Moore | ||||||||||||||||||||
| Marcus Morissette | ||||||||||||||||||||
| Tim Muller | ||||||||||||||||||||
| Peter Murphy | ||||||||||||||||||||
| Walt Nelson | ||||||||||||||||||||
| Alex Nevins | ||||||||||||||||||||
| Jon Peebles | ||||||||||||||||||||
| Brian Pfrimmer | ||||||||||||||||||||
| Dan Reeves | ||||||||||||||||||||
| Jesse Sheppard | ||||||||||||||||||||
| Tom Stankus | ||||||||||||||||||||
| Joshua Sternberg | ||||||||||||||||||||
| Steve Stone | ||||||||||||||||||||
| Kris Subhash | ||||||||||||||||||||
| Curt Swade | ||||||||||||||||||||
| Josh Swanson | ||||||||||||||||||||
| Paul Tarsus | ||||||||||||||||||||
| Geoff Vestman |