Front Nine / Back Nine
score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 4/13 | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Adams | |||||||||||||||||||||
| Bryan Barbre | |||||||||||||||||||||
| Tim Crossland | |||||||||||||||||||||
| Jody Estes | |||||||||||||||||||||
| Richard Flores | |||||||||||||||||||||
| Zach Gagon | |||||||||||||||||||||
| Cameron Hodges | |||||||||||||||||||||
| Danny Holliway | |||||||||||||||||||||
| Sean Lee | |||||||||||||||||||||
| John Lockie | |||||||||||||||||||||
| Rich Moore | |||||||||||||||||||||
| Alex Nevins | |||||||||||||||||||||
| Brian Pfrimmer | |||||||||||||||||||||
| Dan Reeves | |||||||||||||||||||||
| Tom Stankus | |||||||||||||||||||||
| Joshua Sternberg | |||||||||||||||||||||
| Kris Subhash | |||||||||||||||||||||
| Curt Swade | |||||||||||||||||||||
| Josh Swanson | |||||||||||||||||||||
| Paul Tarsus | |||||||||||||||||||||
| Brad Walker |