Front Nine / Back Nine
score doesn't affect handicap
Superscript indicates number of holes played
Golfer | 4/15 | 4/22 | 4/29 | 5/6 | 5/6 | 5/18 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Adams | |||||||||||||||||||||
Carlos Arguello | |||||||||||||||||||||
Aaron Bekken | |||||||||||||||||||||
Scott Bobson | |||||||||||||||||||||
Ryan Chapel | |||||||||||||||||||||
Tim Crossland | |||||||||||||||||||||
Paul Cummins | |||||||||||||||||||||
Ethan D Benson | |||||||||||||||||||||
Joe Decker | |||||||||||||||||||||
Greg Ehrnman | |||||||||||||||||||||
Arnie Hendricks | |||||||||||||||||||||
Cameron Hodges | |||||||||||||||||||||
Danny Holliway | |||||||||||||||||||||
Brandon Johnson | |||||||||||||||||||||
Steve Lewis | |||||||||||||||||||||
Andrew Moffe | |||||||||||||||||||||
Rich Moore | |||||||||||||||||||||
Marcus Morissette | |||||||||||||||||||||
Scott Myatich | |||||||||||||||||||||
Walt Nelson | |||||||||||||||||||||
Ken Paauw | |||||||||||||||||||||
Jon Peebles | |||||||||||||||||||||
Brian Pfrimmer | |||||||||||||||||||||
David Rademacher | |||||||||||||||||||||
Dan Reeves | |||||||||||||||||||||
Jesse Sheppard | |||||||||||||||||||||
David Smith | |||||||||||||||||||||
Bart Smith | |||||||||||||||||||||
Brandon Starling | |||||||||||||||||||||
Kris Subhash | |||||||||||||||||||||
Curt Swade | |||||||||||||||||||||
Geoff Vestman | |||||||||||||||||||||
Philip vago |