Scores


Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 1/1 1/8 1/15 1/22 1/29 2/5 2/12 2/12 2/19
Allard/Jones Karen Allard 65 76 60 65 68 77 72 66
Cathy Jones 70 66 60 64 63 69 58 76
Bachman/Weingord Bob Bachman
Mike Weingord
Bond/Stewart Bill Stewart 45 41 44 50 53 45 45
Richard Bond 46 44 48 39 40 40 39
Butler/Ward Mike Butler 55 57 44 56 46 46 47 49 48
George Ward 52 64 53 59 60 60 50 53 49
Coligan/Palmer John Coligan 43 45 48 43 40 42 38 37 37
Gary Palmer 44 44 40 40 41 44 38 42 38
Collins/Collins Kirk Collins 39 49 50 45 40 38 38 39 37
Drew Collins 42 53 51 48 40 38 40 40 37
Cusick/Mcdaniel Anne Cusick 68 72 68 63 84 68 68 76 63
Terry Mcdaniel 86 82 65 68 82 70 74 71 60
Decelis/Miller Tony Decelis 38 37 41 37 42 36
Keith Miller 36 36 35 34 37 36
Dietz/Mayer Chris Mayer 41 38 39 39 39 35 40 36 38
Ron Dietz 42 41 42 38 43 44 35 40 38
Endicott/Peterson Scott Endicott 44 43 41 42 44 33 43 40 38
Scott Peterson 40 40 41 40 37 39 35 39 33
Fleishman/Jablow Ken Fleishman 43 42 44 42 46 45 52 49 43
Peter Jablow 41 44 40 33 37 42 40 42 46
Gillen/Gillen Elaine Gillen 48 53 50 46 50 53 48 55 44
John Gillen 51 44 46 44 53 47 50 45 47
Gross/Galginatis Jeff Galginaitis 45 55 50 46 51 46 40 45 44
Matt Gross 43 48 43 42 45 43 43 40 38
Hanson/Spillman Brian Spillman 41 43 44 43 42 50 43 42 41
Ron Hanson 42 47 44 43 51 51 47 53 40
Hogston/Vega-Ginorio Felix Vega-Ginorio 42 46 39 38 44 38 40 47 40
Brian Hogston 40 44 42 45 40 8 36 45 41 40
Lamirande/Southard Keith Lamirande 48 47 47 42 53 45 42 47 47
Sara Southard 52 47 43 44 52 46 58 43 40
Lapp/Lapp Charley Lapp 41 40 44 40 43 43 42 44 40
Chase Lapp 49 44 43 40 46 53 44 46 41
Leach/Ward Brian Leach 42 43 47 44 42 43 44 42
Lance Ward 38 46 44 36 46 38 36 41
Lonegan/Lonegan Bryan Lonegan 43 44 44 42 43 40 37 45 50
Arthur Lonegan 36 37 34 34 35 37 35 37 36
Matte/Miller Stuart Miller 38 37 39 40 38 35 43 39 39
Tom Matte 38 37 39 40 37 37 39 36 38
Montgomery/Peake Keith Montgomery 44 45 48 45 44 47 40 45 40
Adam Peake 39 41 36 37 42 36 38 39 37
Murphy/Murphy Bob Murphy 42
Fiona Murphy 60
Taylor/Volk Brian Taylor 43 44 43 43 41 45 42 44 38
Rob Volk 45 43 40 39 41 37 38 35 38
Toohey/Szymczak Bill Szymczak 38 38 41 40 40 38 46 42 39
Rich Toohey 49 40 40 48 41 50 42 42 40