score doesn't affect handicap
Superscript indicates number of holes played
Golfer | 3/15 | 3/22 | 3/29 | 4/3 | 4/5 | 4/12 | 4/19 | 4/26 | 5/2 | 5/3 | 5/3 | 5/4 | 5/5 | 5/10 | 5/17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Aleshire | 96 | 89 | 92 | 92 | 98 | ||||||||||
Chris Atwell | 104 | 108 | |||||||||||||
Paul Austin | 80 | 83 | 83 | 88 | 89 | 87 | 87 | 89 | 89 | ||||||
Terry Charlton | 82 | ||||||||||||||
Mark Colburn | 87 | 83 | 89 | 92 | 90 | 89 | 96 | ||||||||
Tom Craver | 91 | ||||||||||||||
Marty's Dad | 78 | 83 | |||||||||||||
Keith Fife | |||||||||||||||
Don Hall | 90 | 89 | 90 | 93 | 85 | 88 | |||||||||
Richard James | 96 | ||||||||||||||
Chris Jones | |||||||||||||||
Maddie K | 101 | 92 | 92 | ||||||||||||
Steve Katz | 87 | 92 | 85 | 95 | 87 | 85 | 91 | 88 | 93 | 89 | 86 | ||||
Richard Kwasny | 76 | 87 | 85 | 86 | 80 | 87 | 82 | ||||||||
Brian Kwasny | 86 | 95 | 91 | 96 | 101 | ||||||||||
Don Pennell | 89 | 88 | 98 | 95 | 91 | 87 | 94 | 95 | 101 | 96 | 87 | ||||
Mark R Stevenson | 90 | ||||||||||||||
Marty Saia | 42 9 | 75 | 79 | 80 | 77 | 82 | |||||||||
Mark Spitale | |||||||||||||||
Frank Tedeschi | 75 | 82 | 83 | 96 | 84 | 77 | 74 | 85 | |||||||
Michael Thiede | 87 | 95 | 93 | 85 | |||||||||||
Alex Wang | 87 | 96 | 94 | 101 | 94 | 94 | 100 | 103 | 92 | ||||||
Paul Warnquist | 90 | ||||||||||||||
Bernie Wysocki |