score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 3/14 | 3/21 | 3/28 | 4/4 | 4/11 | 4/17 | 4/18 |
|---|---|---|---|---|---|---|---|
| Chris Atwell | 106 | ||||||
| Paul Austin | 80 | 82 | 81 | 88 | 80 | 86 | |
| Terry Charlton | 75 | 85 | 88 | 85 | |||
| Keith Clemente | 99 | 93 | 88 | ||||
| Mark Colburn | 86 | 96 | 87 | 89 | 109 | ||
| Tom Craver | 81 | 87 | |||||
| Marty's Dad | 82 | ||||||
| Jacob Deffibaugh | |||||||
| Keith Fife | |||||||
| Don Hall | 79 | 93 | 87 | 83 | 87 | ||
| Richard James | 90 | 94 | 85 | ||||
| Chris Jones | |||||||
| Maddie K | 96 | ||||||
| Steve Katz | 77 | 91 | 89 | 83 | 91 | ||
| Richard Kwasny | 78 | 90 | 91 | 85 | |||
| Brian Kwasny | 91 | 96 | 84 | 87 | |||
| Phil Michel | 100 | ||||||
| Don Pennell | 93 | 93 | 91 | ||||
| Mark R Stevenson | 93 | ||||||
| Marty Saia | 81 | 83 | |||||
| Mark Spitale | 84 | ||||||
| Frank Tedeschi | 80 | 83 | 78 | ||||
| Alex Wang | 90 | 91 | |||||
| Paul Warnquist | 87 | 89 | 84 | 86 | |||
| Bernie Wysocki |