score doesn't affect handicap
Superscript indicates number of holes played
Golfer | 3/15 | 3/22 | 3/29 | 4/3 | 4/5 | 4/12 |
---|---|---|---|---|---|---|
William Aleshire | 96 | 89 | ||||
Chris Atwell | 104 | |||||
Paul Austin | 80 | 83 | 83 | 88 | 89 | |
Terry Charlton | ||||||
Mark Colburn | 87 | 83 | ||||
Tom Craver | ||||||
Keith Fife | ||||||
Don Hall | 90 | 89 | 90 | |||
Richard James | ||||||
Chris Jones | ||||||
Maddie K | 101 | |||||
Steve Katz | 87 | 92 | 85 | 95 | ||
Richard Kwasny | 76 | 87 | 85 | 86 | ||
Brian Kwasny | 86 | 95 | 91 | |||
Don Pennell | 89 | 88 | 98 | 95 | ||
Mark R Stevenson | 90 | |||||
Marty Saia | 42 9 | 75 | ||||
Mark Spitale | ||||||
Frank Tedeschi | 75 | 82 | 83 | 96 | ||
Michael Thiede | 87 | 95 | ||||
Alex Wang | 87 | 96 | 94 | |||
Bernie Wysocki |