Scores


Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 12/1 12/9 12/16 12/30 1/6 1/13 1/20 1/27 2/3 2/10 2/17 2/24 3/3 3/10 3/17 3/24
Allan H & Will H Allan Heilig 45 37 39 41 37 40 41 36 44
Will Heilig 41 49 42 40 39 40 38 38 40 39 37 40 38
Andrew & Chris Andrew Harrison 37 38 41 41 36 40 34 36 41 37 42 38 36 37 32 38
Chris DiDio 52 46 45 45 45 46 43 46 42 46 41 45 41 39 47 46
Bary & Jeff Bary Slovikosky 49 50 44 44 44 53 48 40 50 43 41 49 44 48 40 46
Jeff Chaney 54 51 49 43 41 52 47 54 51 44 42 50 46 43 41 49
Bill & Adam Elliott Bill Elliott 42 43 40 38 38 40 42 40 53 50 52 45 41 42 48 63
Adam Elliott 42 48 44 40 39 44 34 43 44 40 42 41 38 39 35 39
Brain S & Dan Wetzel Dan Wetzel 48 44 44 48 45 43 47 42 43 44 45 45 41 43 47 46
Brian Spurgeon 40 42 41 42 40 37 42 46 41 40 37 42 36 39 35 43
Brian & Josh Brian Mayle 41 43 38 38 35 37 51 36 39 36 37 36 35 37 42 43
Josh Franciscus 44 41 46 39 39 52 40 41 50 41 44 50 39 36 45 47
Clark & Clark Andy Clark 43 55 45 50 47 57 43 39 41 37 42 56 45 37 43 40
Ryan Clark 37 39 45 44 39 48 54 41 40 43 38 45 42 38 36 42
Jim & Joe Jimmy Hedrick 44 47 47 53 41 54 47 42 47 44 48 39 37 42 43
Joey Britsch 46 43 35 51 40 48 40 39 48 37 42 42 42 36 38 40
Jordan & Austin Jordan Beck 46 47 44 41 47 56 52 47 53 47 44 51 47 52
Austin Sweren 49 48 44 52 42 51 49 43 50 49 45 51 42 41 47 47
Matt & Lee Matt Creaby
Lee Bopst
Michael & Dave Michael Livingston 50 68 49 70 58 71 57 60 63 63 57 55 60 54 43 46
Dave Kaiser 55 52 53 57 49 57 45 51 58 62 55 53 43 47 48 59
Paul & Bob Paul Kraushofer 37 44 47 49 45 45 41 47 43 37 38 42 37 37 41 45
Bob Klinedinst 46 43 48 43 41 49 67 8 46 43 41 40 40 39 43 35 53
Ron & Lou Lou Sabad 38 42 43 41 43 46 40 38 45 42 40 39 37 37 35 44
Ron Oskam 47 52 45 48 43 49 40 43 47 41 39 37 46 42 38 40
Ryan & Grant Ryan Warner 64 67 55 58 60 60 62 52 59
Grant Warner 45 45 44 57 49 63 56 53 54
Wayne & Pete Wayne Wilson 44 47 50 44 52 49 40 44 57 46 50 56 48 42 42 62
Pete Basile 47 43 46 40 38 43 43 43 46 42 40 41 41 35 42 43
Regular Substitute Will's Sub 63 40 46 45
Regular Substitute Erik Nies 55 49