Leaderboard

Men Open | Duncan Kitchen & Bath

* You are viewing the leaderboard from a previous season


Men Open | Duncan Kitchen & Bath
Leaderboard automatically refreshes every minute.
Rank Name Handicap Index Total Thru 8/11 8/12 8/13
1 Brandon Pluchinsky 2 -40 F 71 33 66
2 Jake Sylak +1 -39 F 68 33 70
3 Jonah Karzmer +4 -38 F 66 37 69
4 Griffin Todd 2 -34 F 72 35 69
T5 Josh Zarlenga 3 -31 F 70 34 75
T5 Blake Prince 5 -31 F 71 34 74
T7 Cole Christman 2 -28 F 68 37 77
T7 Dylan Todd 3 -28 F 75 33 74
9 Nick Pidgeon 0 -26 F 70 35 79
T10 Robert Schustrich 1 -24 F 70 37 79
T10 Joseph Cilone 2 -24 F 77 30 79
12 Corey Hines +2 -23 F 70 36 81
T13 Brian Newell - Missed Cut 5 -31 F 73 36 --
T13 Steven Sveda - Missed Cut 4 -31 F 74 35 --
T15 Michael Porter (Av) - Missed Cut 2 -30 F 73 37 --
T15 Joshua Weiner - Missed Cut +1 -30 F 72 38 --
T17 Garrett Frank - Missed Cut 2 -29 F 73 38 --
T17 Scott Porter - Missed Cut 2 -29 F 74 37 --
T19 Connor Daggett - Missed Cut 5 -28 F 73 39 --
T19 Jake Detec - Missed Cut 4 -28 F 73 39 --
T19 Hunter Lowder - Missed Cut +1 -28 F 73 39 --
T19 Brett Brown - Missed Cut 0 -28 F 77 35 --
T23 Ryan Sam - Missed Cut 2 -27 F 74 39 --
T23 Conner Stevens - Missed Cut 3 -27 F 75 38 --
T23 Carter Begue - Missed Cut 0 -27 F 74 39 --
T26 Chaz Ekoniak - Missed Cut 3 -26 F 76 38 --
T26 Jake Ryan - Missed Cut 0 -26 F 77 37 --
T28 Bobby Jonda - Missed Cut 3 -25 F 78 37 --
T28 Michael Porter (Tippe) - Missed Cut 1 -25 F 76 39 --
T28 Jeff Mihalick - Missed Cut 3 -25 F 77 38 --
31 Shawn Wire - Missed Cut 4 -24 F 79 37 --
T32 Bryan J. Horne - Missed Cut 4 -23 F 79 38 --
T32 Evan Cravener - Missed Cut 3 -23 F 79 38 --
T32 Dean Austalosh - Missed Cut 2 -23 F 78 39 --
T35 Nolan Snyder - Missed Cut 2 -22 F 82 36 --
T35 Gavin Batdorff - Missed Cut 3 -22 F 74 44 --
T37 Luke Eyster - Missed Cut 1 -21 F 79 40 --
T37 Payton Snyder - Missed Cut 2 -21 F 82 37 --
T37 Nate Garwood - Missed Cut 0 -21 F 76 43 --
40 Josh Hettrick - Missed Cut 2 -17 F 81 42 --
T41 Brian Beebe - Missed Cut 3 +3 F 73 -- --
T41 Paul Litrenta - Missed Cut 2 +3 F 73 -- --
43 Andrew Milan - Missed Cut 2 +13 F 83 -- --