Leaderboard

Men Open | Duncan Kitchen & Bath

* You are viewing the leaderboard from a previous season


Men Open | Duncan Kitchen & Bath
Leaderboard automatically refreshes every minute.
Rank Name Handicap Index Total Thru 8/11 8/12 8/13
T1 Brandon Pluchinsky 2 -47 F 69 31 63
T1 Blake Prince 5 -47 F 66 29 68
T3 Josh Zarlenga 3 -41 F 67 31 71
T3 Griffin Todd 2 -41 F 70 33 66
5 Jake Sylak +1 -39 F 69 33 69
6 Dylan Todd 3 -38 F 72 30 70
7 Cole Christman 2 -35 F 66 35 74
8 Joseph Cilone 2 -31 F 75 28 76
9 Nick Pidgeon 0 -29 F 70 34 77
T10 Robert Schustrich 1 -28 F 69 36 77
T10 Jonah Karzmer +4 -28 F 70 40 72
12 Corey Hines +2 -18 F 72 38 82
13 Brian Newell - Missed Cut 5 -41 F 68 31 --
14 Steven Sveda - Missed Cut 4 -39 F 70 31 --
15 Connor Daggett - Missed Cut 5 -38 F 68 34 --
16 Jake Detec - Missed Cut 4 -36 F 69 35 --
17 Michael Porter (Av) - Missed Cut 2 -34 F 71 35 --
T18 Garrett Frank - Missed Cut 2 -33 F 71 36 --
T18 Scott Porter - Missed Cut 2 -33 F 72 35 --
T18 Conner Stevens - Missed Cut 3 -33 F 72 35 --
T21 Shawn Wire - Missed Cut 4 -32 F 75 33 --
T21 Bobby Jonda - Missed Cut 3 -32 F 75 33 --
T21 Chaz Ekoniak - Missed Cut 3 -32 F 73 35 --
T24 Bryan J. Horne - Missed Cut 4 -31 F 75 34 --
T24 Ryan Sam - Missed Cut 2 -31 F 72 37 --
T24 Jeff Mihalick - Missed Cut 3 -31 F 74 35 --
27 Evan Cravener - Missed Cut 3 -30 F 76 34 --
28 Brett Brown - Missed Cut 0 -29 F 77 34 --
T29 Gavin Batdorff - Missed Cut 3 -28 F 71 41 --
T29 Joshua Weiner - Missed Cut +1 -28 F 73 39 --
T29 Michael Porter (Tippe) - Missed Cut 1 -28 F 75 37 --
T29 Carter Begue - Missed Cut 0 -28 F 74 38 --
T33 Jake Ryan - Missed Cut 0 -27 F 77 36 --
T33 Hunter Lowder - Missed Cut +1 -27 F 74 39 --
T33 Dean Austalosh - Missed Cut 2 -27 F 76 37 --
36 Nolan Snyder - Missed Cut 2 -26 F 80 34 --
37 Payton Snyder - Missed Cut 2 -25 F 80 35 --
38 Luke Eyster - Missed Cut 1 -24 F 78 38 --
39 Nate Garwood - Missed Cut 0 -22 F 76 42 --
40 Josh Hettrick - Missed Cut 2 -21 F 79 40 --
41 Brian Beebe - Missed Cut 3 E F 70 -- --
42 Paul Litrenta - Missed Cut 2 +1 F 71 -- --
43 Andrew Milan - Missed Cut 2 +11 F 81 -- --