Leaderboard

Men 3-6 | Elias CPA Group

* You are viewing the leaderboard from a previous season


Men 3-6 | Elias CPA Group
Leaderboard automatically refreshes every minute.
Rank Name Handicap Index Total Thru 8/11 8/12 8/13
T1 VIctor Daprile II 5 -34 F 73 28 77
T1 Alex Rapp 4 -34 F 74 31 73
3 Rob Venrose 4 -33 F 75 28 76
4 Kyle Firm 2 -31 F 76 29 76
5 Matt Christian 4 -29 F 75 31 77
T6 Dave Kilgore 2 -26 F 74 31 81
T6 James Nolen 3 -26 F 76 29 81
T8 Jay Pappas 7 -25 F 74 31 82
T8 Zachariah Gehm 6 -25 F 74 28 85
T8 Rebell Strollo 5 -25 F 72 35 80
11 Eric Lydic 4 -24 F 76 30 82
12 Chad Grey 4 -21 F 75 32 84
T13 Josh Dankovich - Missed Cut 4 -34 F 74 34 --
T13 Justin Sympson - Missed Cut 5 -34 F 76 32 --
T13 Joseph Purser - Missed Cut 4 -34 F 79 29 --
T13 Jordan Rogers - Missed Cut 4 -34 F 75 33 --
T17 Hunter Todd - Missed Cut 6 -33 F 77 32 --
T17 Daniel Martin - Missed Cut 6 -33 F 80 29 --
T17 Jonathan Sliwinski - Missed Cut 5 -33 F 78 31 --
T20 Paul J Harris - Missed Cut 4 -32 F 76 34 --
T20 Ethan Sicafuse - Missed Cut 4 -32 F 78 32 --
T20 Charles Loomis - Missed Cut 8 -32 F 76 34 --
T20 Bradley Dofka - Missed Cut 7 -32 F 81 29 --
T20 Nathan Nesselrotte - Missed Cut 5 -32 F 78 32 --
T25 Jeff Covelli - Missed Cut 6 -31 F 77 34 --
T25 Vinny Gala - Missed Cut 5 -31 F 79 32 --
T25 David Dees - Missed Cut 5 -31 F 80 31 --
T25 Joe Bordonaro - Missed Cut 5 -31 F 79 32 --
T25 Joseph Cubellis - Missed Cut 4 -31 F 73 38 --
30 Matthew May - Missed Cut 5 -30 F 78 34 --
T31 Brandon Schmitt - Missed Cut 6 -29 F 76 37 --
T31 Zachary Howard - Missed Cut 4 -29 F 81 32 --
T31 Michael Ray - Missed Cut 6 -29 F 81 32 --
T34 William R Papp Jr - Missed Cut 7 -28 F 83 31 --
T34 Chad Dager - Missed Cut 8 -28 F 78 36 --
T36 Ryder Kreps - Missed Cut 5 -27 F 80 35 --
T36 Tim Eddinger - Missed Cut 4 -27 F 82 33 --
T36 Ron Hunter - Missed Cut 4 -27 F 80 35 --
T36 Andrew Murphy - Missed Cut 3 -27 F 81 34 --
T40 Dominic Giudici - Missed Cut 8 -26 F 81 35 --
T40 George Rohan III - Missed Cut 5 -26 F 81 35 --
T40 Anthony Vantilburg - Missed Cut 5 -26 F 77 39 --
T40 Thomas Dumbauld - Missed Cut 6 -26 F 84 32 --
44 Rory Vandenberg - Missed Cut 5 -25 F 79 38 --
T45 Randy Braham - Missed Cut 4 -24 F 83 35 --
T45 Lorenzo Sabella - Missed Cut 6 -24 F 81 37 --
T47 Dan Bertolini - Missed Cut 4 -21 F 84 37 --
T47 Bill Braham - Missed Cut 7 -21 F 82 39 --
49 Chris Eddinger - Missed Cut 5 -19 F 88 35 --
50 Ray Lee - Missed Cut 6 +6 F 76 -- --
51 Tony Perry - Missed Cut 6 +9 F 79 -- --