Leaderboard

Men 13-15 | Koncrete Dezign

* You are viewing the leaderboard from a previous season


Men 13-15 | Koncrete Dezign
Leaderboard automatically refreshes every minute.
Rank Name Handicap Index Total Thru 8/11 8/12 8/13
1 Glenn Perdue 18 -16 F 67 61 70
T2 Jay Moore 13 -14 F 65 72 63
T2 Jeff Meyers 14 -14 F 66 65 69
4 Ben Carkido 15 -13 F 65 69 67
5 Robert Parsons 15 -11 F 67 64 72
6 Kevin Holden 15 -10 F 72 64 68
7 Derrick Beachum 15 -9 F 71 63 71
8 Nick Stanton 15 -6 F 70 68 70
9 Felepa Lowery 13 +1 F 67 66 82
T10 Tom Klim - Missed Cut 17 -4 F 71 69 --
T10 Brad Smith - Missed Cut 15 -4 F 68 72 --
T12 Dom Velasquez - Missed Cut 15 -3 F 72 69 --
T12 Phil Eubank - Missed Cut 13 -3 F 69 72 --
T12 John Rudolph - Missed Cut 15 -3 F 72 69 --
15 Merrill G Whippo - Missed Cut 17 -2 F 71 71 --
16 Mark Fonner - Missed Cut 15 -1 F 73 70 --
T17 Aaron Meyers - Missed Cut 12 E F 76 68 --
T17 Ron Rogers - Missed Cut 13 E F 69 75 --
T19 Kirk Manofsky - Missed Cut 16 +1 F 78 67 --
T19 William Heid - Missed Cut 13 +1 F 72 73 --
21 Wayne Evans - Missed Cut 15 +3 F 72 75 --
22 Kevin Soltis - Missed Cut 13 +5 F 74 75 --
23 Johnny Cannell - Missed Cut 12 +6 F 78 72 --
T24 Deon Miller - Missed Cut 13 +7 F 79 72 --
T24 John D’Andrea - Missed Cut 14 +7 F 80 71 --
T24 Ryan Miller - Missed Cut 13 +7 F 80 71 --
27 David Kozy - Missed Cut 15 +8 F 78 74 --
28 Jerry Lawman - Missed Cut 14 +9 F 78 75 --
T29 Mark Isaacson - Missed Cut 15 +10 F 78 76 --
T29 Eric Grunenwald - Missed Cut 15 +10 F 82 72 --
T31 Lucian Clewell - Missed Cut 15 +11 F 83 -- --
T31 Eric Leeworthy - Missed Cut 13 +11 F 82 73 --
33 Thomas M. Cannell - Missed Cut 15 +13 F 79 78 --
T34 Tim Kane - Missed Cut 9 +15 F 81 78 --
T34 Josh Galloway - Missed Cut 13 +15 F 85 74 --
36 Mark Dalvin - Missed Cut 14 +24 F 92 76 --
37 Tom Skook - Missed Cut 12 +27 F 84 87 --