Leaderboard

Seniors 7-9 | Mullen Insurance Solutions

* You are viewing the leaderboard from a previous season


Seniors 7-9 | Mullen Insurance Solutions
Leaderboard automatically refreshes every minute.
Rank Name Handicap Index Total Thru 8/11 8/12 8/13
1 Rocco Gennaro 8 -39 F 65 43 65
2 Jim Carpenter 9 -32 F 66 45 69
3 Ray Calcagni, Jr 8 -30 F 67 47 68
4 Tim Porter 6 -28 F 65 47 72
5 Eugene Biser 5 -26 F 68 48 70
6 Ray Grow 6 -19 F 67 44 82
7 Paul Parteleno - Missed Cut 10 -26 F 71 45 --
8 Patrick Cannon - Missed Cut 8 -25 F 70 47 --
T9 Donald Ferko Jr - Missed Cut 7 -24 F 71 47 --
T9 Sam Carelly - Missed Cut 7 -24 F 71 47 --
T9 Brad McDevitt - Missed Cut 6 -24 F 67 51 --
T12 Ed Ruper - Missed Cut 7 -23 F 74 45 --
T12 Rich Rosen - Missed Cut 7 -23 F 67 52 --
T12 Dave Tabak - Missed Cut 8 -23 F 74 45 --
15 Mike Seiser - Missed Cut 7 -21 F 76 45 --
16 Jim Rosen - Missed Cut 7 -20 F 73 49 --
17 Buck Turnbull - Missed Cut 6 -17 F 73 52 --
T18 James V Zarlenga - Missed Cut 6 -11 F 74 57 --
T18 Pat Pico - Missed Cut 6 -11 F 76 55 --
20 Skip Watt - Missed Cut 6 +4 F 74 -- --
21 Mark Munger - Missed Cut 6 +5 F 75 -- --
22 Robert William Cenci Sr. - Missed Cut 7 +7 F 77 -- --