Leaderboard

Seniors 7-9 | Mullen Insurance Solutions

* You are viewing the leaderboard from a previous season


Seniors 7-9 | Mullen Insurance Solutions
Leaderboard automatically refreshes every minute.
Rank Name Handicap Index Total Thru 8/11 8/12 8/13
1 Rocco Gennaro 8 -13 F 73 51 75
2 Eugene Biser 5 -9 F 73 53 77
3 Tim Porter 6 -8 F 71 53 80
4 Ray Calcagni, Jr 8 -4 F 75 55 78
5 Jim Carpenter 9 -3 F 75 54 80
6 Ray Grow 6 +1 F 73 50 90
7 Brad McDevitt - Missed Cut 6 -12 F 73 57 --
T8 Donald Ferko Jr - Missed Cut 7 -10 F 78 54 --
T8 Sam Carelly - Missed Cut 7 -10 F 78 54 --
T10 Ed Ruper - Missed Cut 7 -9 F 81 52 --
T10 Rich Rosen - Missed Cut 7 -9 F 74 59 --
T10 Patrick Cannon - Missed Cut 8 -9 F 78 55 --
T13 Mike Seiser - Missed Cut 7 -7 F 83 52 --
T13 Dave Tabak - Missed Cut 8 -7 F 82 53 --
T15 Paul Parteleno - Missed Cut 10 -6 F 81 55 --
T15 Jim Rosen - Missed Cut 7 -6 F 80 56 --
17 Buck Turnbull - Missed Cut 6 -5 F 79 58 --
T18 James V Zarlenga - Missed Cut 6 +1 F 80 63 --
T18 Pat Pico - Missed Cut 6 +1 F 82 61 --
20 Skip Watt - Missed Cut 6 +10 F 80 -- --
21 Mark Munger - Missed Cut 6 +11 F 81 -- --
22 Robert William Cenci Sr. - Missed Cut 7 +14 F 84 -- --