Leaderboard

Men 3-6 | Elias CPA Group



Men 3-6 | Elias CPA Group
Leaderboard automatically refreshes every minute.
Rank Name Handicap Index Total Thru 8/8 8/9 8/10
1 Rebell Strollo 4 +14 F 76 73 75
T2 Dan Bertolini 6 +17 F 78 79 --
T2 African Grant 8 +17 F 76 81 --
T2 Joseph Cubellis 4 +17 F 72 76 79
T2 Kevin Reddinger 5 +17 F 78 79 --
T6 Michael Garwacki 1 +18 F 76 82 --
T6 Jim Maynard 2 +18 F 76 78 74
T6 Kyle Firm 5 +18 F 78 75 75
T6 Scott Culley 5 +18 F 79 79 --
T6 Chad Dager 7 +18 F 76 82 --
T11 Vinny Gala 4 +19 F 76 76 77
T11 Jordan Rogers 5 +19 F 78 81 --
T11 Josh Dankovich 4 +19 F 77 82 --
T14 Jay Pappas 6 +20 F 79 81 --
T14 Colin Faloon 6 +20 F 74 81 75
16 Brian Velasquez 4 +21 F 74 77 80
T17 Jake Snyder 6 +22 F 78 84 --
T17 Bradley Maxwell 5 +22 F 75 87 --
T17 Andy Pappas 5 +22 F 78 84 --
T20 Jim Kish 5 +23 F 78 77 78
T20 James Nolen 4 +23 F 82 81 --
T20 John Regan 4 +23 F 77 86 --
T20 William R Papp Jr 5 +23 F 93 -- --
T24 Jason Mcdowell 4 +24 F 80 84 --
T24 Bill Braham 5 +24 F 80 84 --
T26 Matt Christian 4 +25 F 77 78 80
T26 Randy Braham 4 +25 F 82 83 --
T26 Mike McClure 2 +25 F 77 74 84
29 Christopher Nurse 4 +26 F 81 85 --
T30 Cameron Huff 5 +29 F 83 86 --
T30 Tim Eddinger 4 +29 F 84 85 --
T30 Chad Grey 5 +29 F 73 83 83
T30 Nick Speck 0 +29 F 85 84 --
34 Lorenzo Sabella 6 +30 F 78 92 --
35 Hunter Todd 6 +32 F 74 82 86
T36 Jamie Palumbo 8 +33 F 86 87 --
T36 Chris Eddinger 5 +33 F 82 91 --
38 Nick Hough 7 +34 F 81 93 --
39 Bill Cain 6 +38 F 87 91 --