Handicaps

Zane Campbell


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/25/2024 P.B. Dye Golf Club 34.8 138 43 6.7 0
2 4/18/2024 P.B. Dye Golf Club 35.9 130 48 10.5 0
3 8/17/2023 P.B. Dye Golf Club 35.9 130 45 7.9 0
4 8/10/2023 P.B. Dye Golf Club 34.8 138 47 10 0
5 8/3/2023 P.B. Dye Golf Club 34.8 138 46 9.2 0
6 7/27/2023 P.B. Dye Golf Club 35.9 130 42 5.3 0
7 7/13/2023 P.B. Dye Golf Club 35.9 130 47 9.6 0
8 7/6/2023 P.B. Dye Golf Club 34.8 138 45 8.4 0
9 6/29/2023 P.B. Dye Golf Club 35.9 130 45 7.9 0
10 6/13/2023 P.B. Dye Golf Club 35.9 130 45 7.9 0
11 6/8/2023 P.B. Dye Golf Club 35.9 130 48 10.5 0
12 6/1/2023 P.B. Dye Golf Club 34.8 138 44 7.5 0
13 5/25/2023 P.B. Dye Golf Club 34.8 138 43 6.7 0
14 5/9/2023 P.B. Dye Golf Club 35.9 130 48 10.5 0
15 4/27/2023 P.B. Dye Golf Club 35.9 130 42 5.3 0
16 4/20/2023 P.B. Dye Golf Club 34.8 138 45 8.4 0
17 4/12/2023 P.B. Dye Golf Club 35.9 130 43 6.2 0
18 8/11/2022 P.B. Dye Golf Club 36.7 133 46 7.9 0
19 7/28/2022 P.B. Dye Golf Club 36.7 133 41 3.7 0
20 7/21/2022 P.B. Dye Golf Club 35.8 143 46 8.1 0
Average of 8 lowest  = 6.163
Rounded = 6.2N
Cap Adjustment = -0.5
Handicap Index = 5.7
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/25/2024 P.B. Dye Golf Club 34.8 138 43 (9) 14.7 0
2 4/18/2024 P.B. Dye Golf Club 35.9 130 48 (9) 18.5 0
3 8/10 + 8/17 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 92 17.9 0
4 7/27 + 8/3 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 88 14.5 0
5 7/6 + 7/13 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 92 18 0
6 6/22 + 6/29 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 93 18.7 0
7 6/8 + 6/13 P.B. Dye Golf Club & P.B. Dye Golf Club 71.8 130 95 20.2 0
8 5/25 + 6/1 P.B. Dye Golf Club & P.B. Dye Golf Club 69.6 138 87 14.2 0
9 4/27 + 5/9 P.B. Dye Golf Club & P.B. Dye Golf Club 71.8 130 92 17.6 0
10 4/12 + 4/20 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 89 15.4 0
11 7/28 + 8/11 P.B. Dye Golf Club & P.B. Dye Golf Club 73.4 133 87 11.6 0
12 7/14 + 7/21 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 95 18.5 0
13 6/28 + 7/7 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 91 15.4 0
14 6/9 + 6/23 P.B. Dye Golf Club & P.B. Dye Golf Club 71.6 143 94 17.7 0
15 5/24 + 6/2 P.B. Dye Golf Club & P.B. Dye Golf Club 73.4 133 88 12.4 0
16 5/12 + 5/17 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 84 9.2 0
17 4/28 + 5/5 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 85 10.2 0
18 8/12 + 4/21 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 91 15.2 0
19 9/11/2021 Laytonsville Golf Club 68.1 118 84 15.2 0
20 7/22 + 7/29 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 88 12.8 0
Average of 8 lowest  = 12.45
Rounded = 12.5