Handicaps

Andrew Brommer


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/27 + 8/24 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
2 7/13 + 7/20 Woodward Golf Club & Woodward Golf Club 66.6 107 96 31 0
3 6/29 + 7/6 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
4 5/18 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 98 33.2 0
5 8/22 + 5/11 Woodward Golf Club & Woodward Golf Club 66.6 107 98 33.2 0
6 8/11 + 8/18 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
7 7/28 + 8/4 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
8 7/14 + 7/21 Woodward Golf Club & Woodward Golf Club 66.6 107 101 36.3 0
9 6/2 + 6/9 Woodward Golf Club & Woodward Golf Club 66.6 107 101 36.3 0
10 5/19 + 5/26 Woodward Golf Club & Woodward Golf Club 66.6 107 98 33.2 0
11 7/29 + 8/12 Woodward Golf Club & Woodward Golf Club 66.6 107 100 35.3 0
12 7/15 + 7/22 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
13 6/24 + 7/8 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
14 5/20 + 5/27 Woodward Golf Club & Woodward Golf Club 66.6 107 105 40.6 0
15 9/3 + 5/6 Woodward Golf Club & Woodward Golf Club 66.6 107 101 36.3 0
16 8/20 + 8/27 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
17 7/23 + 8/6 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
18 7/16 + 7/22 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
19 6/25 + 7/9 Woodward Golf Club & Woodward Golf Club 66.6 107 98 33.2 0
20 6/4 + 6/11 Woodward Golf Club & Woodward Golf Club 66.6 107 96 31 0
Average of 8 lowest  = 26.825
Rounded = 26.8