Handicaps

Drew Vonnahme


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/16 + 8/30 Woodward Golf Club & Woodward Golf Club 66.6 107 70 3.6 0
2 8/2 + 8/9 Woodward Golf Club & Woodward Golf Club 66.6 107 69 2.5 0
3 7/20 + 7/26 Woodward Golf Club & Woodward Golf Club 66.6 107 65 -1.7 0
4 7/15 + 7/19 Woodward Golf Club & Woodward Golf Club 67.4 108 69 1.6 0
5 7/15 + 7/15 Woodward Golf Club & Woodward Golf Club 67.4 108 73 5.9 0
6 7/5 + 7/12 Woodward Golf Club & Woodward Golf Club 66.6 107 71 4.6 0
7 6/21 + 6/28 Woodward Golf Club & Woodward Golf Club 66.6 107 73 6.8 0
8 6/7 + 6/14 Woodward Golf Club & Woodward Golf Club 66.6 107 71 4.6 0
9 5/24 + 5/31 Woodward Golf Club & Woodward Golf Club 66.6 107 68 1.5 0
10 5/10 + 5/17 Woodward Golf Club & Woodward Golf Club 66.6 107 71 4.6 0
11 8/17 + 5/3 Woodward Golf Club & Woodward Golf Club 66.6 107 68 1.5 0
12 7/20 + 8/10 Woodward Golf Club & Woodward Golf Club 66.6 107 75 8.9 0
13 7/13 + 7/16 Woodward Golf Club & Woodward Golf Club 66.6 107 74 7.8 0
14 7/16 + 7/16 Woodward Golf Club & Woodward Golf Club 68.2 109 76 8.1 0
15 7/6 + 7/7 Woodward Golf Club & Woodward Golf Club 66.6 107 72 5.7 0
16 7/3 + 7/3 Woodward Golf Club & Woodward Golf Club 67.4 108 78 11.1 0
17 6/23 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 70 3.6 0
18 6/8 + 6/9 Woodward Golf Club & Woodward Golf Club 66.6 107 74 7.8 0
19 5/18 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 77 11 0
20 5/11 + 5/12 Woodward Golf Club & Woodward Golf Club 66.6 107 74 7.8 0
Average of 8 lowest  = 2.15
Rounded = 2.2