Handicaps

Michael Dooley


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/28/2023 Macktown Golf Course 67.6 116 96 27.7 0
2 8/9 + 8/16 Woodward Golf Club & Woodward Golf Club 66.6 107 101 36.3 0
3 7/5 + 8/2 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
4 6/21 + 7/3 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
5 6/7 + 6/14 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
6 5/24 + 5/31 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
7 5/10 + 5/17 Woodward Golf Club & Woodward Golf Club 66.6 107 97 32.1 0
8 8/24 + 5/3 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
9 8/10 + 8/17 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
10 7/13 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
11 7/6 + 7/8 Woodward Golf Club & Woodward Golf Club 67.4 108 102 36.2 0
12 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
13 6/1 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 96 31 0
14 5/11 + 5/18 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
15 8/18 + 5/4 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
16 7/7 + 8/4 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
17 6/23 + 6/30 Woodward Golf Club & Woodward Golf Club 66.6 107 96 31 0
18 6/16 + 6/23 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
19 6/9 + 6/16 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
20 6/2 + 6/9 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
Average of 8 lowest  = 23.625
Rounded = 23.6