Handicaps

Jodi Bermel


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/5/2024 Woodward Golf Club 33.4 105 35 (9) 7.6 0
2 8/29/2024 Woodward Golf Club 33.4 105 39 (9) 11.9 0
3 8/27/2024 Woodward Golf Club 33.4 105 35 (9) 7.2 0
4 8/22/2024 Woodward Golf Club 33.4 105 37 (9) 9.4 0
5 8/21/2024 Woodward Golf Club 33.4 105 38 (9) 10.5 0
6 8/15/2024 Woodward Golf Club 33.4 105 36 (9) 8.3 0
7 8/14/2024 Woodward Golf Club 33.4 105 39 (9) 11.5 0
8 8/8/2024 Woodward Golf Club 33.3 107 40 (9) 12.6 0
9 8/7/2024 Woodward Golf Club 33.3 107 41 (9) 13.7 0
10 7/31/2024 Woodward Golf Club 33.3 107 37 (9) 9.5 0
11 7/31/2024 Woodward Golf Club 33.3 107 37 (9) 9.5 0
12 7/17/2024 Woodward Golf Club 33.3 107 37 (9) 9.3 0
13 7/17/2024 Woodward Golf Club 33.3 107 35 (9) 7.2 0
14 7/11/2024 Woodward Golf Club 33.3 107 38 (9) 10.2 0
15 7/10/2024 Woodward Golf Club 33.3 107 37 (9) 8.5 0
16 6/27/2024 Woodward Golf Club 33.3 107 38 (9) 10.3 0
17 6/26/2024 Woodward Golf Club 33.3 107 35 (9) 7.1 0
18 6/20/2024 Woodward Golf Club 33.3 107 38 (9) 9.6 0
19 6/19/2024 Woodward Golf Club 33.3 107 37 (9) 8.5 0
20 6/13/2024 Woodward Golf Club 33.3 107 38 (9) 9.4 0
Average of 8 lowest  = 7.963
Rounded = 8
Cap Adjustment = -0.3
Handicap Index = 7.7