Handicaps

Nate Podey


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/9 + 8/16 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
2 7/27 + 8/2 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
3 7/20 + 7/26 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
4 7/15 + 7/15 Woodward Golf Club & Woodward Golf Club 67.4 108 80 13.2 0
5 7/5 + 7/12 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
6 6/22 + 6/28 Woodward Golf Club & Woodward Golf Club 66.6 107 76 9.9 0
7 6/14 + 6/15 Woodward Golf Club & Woodward Golf Club 66.6 107 77 11 0
8 5/24 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 75 8.9 0
9 5/10 + 5/17 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
10 9/14 + 5/3 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
11 8/24 + 9/5 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
12 7/28 + 8/21 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
13 7/16 + 7/27 Woodward Golf Club & Woodward Golf Club 67.4 108 80 13.2 0
14 7/13 + 7/16 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
15 6/30 + 7/6 Woodward Golf Club & Woodward Golf Club 66.6 107 75 8.9 0
16 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 75 8.9 0
17 6/8 + 6/9 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
18 5/28 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
19 5/11 + 5/18 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
20 8/18 + 5/4 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
Average of 8 lowest  = 10.45
Rounded = 10.5