Handicaps

Bob Achey


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/14 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
2 5/31 + 6/7 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
3 5/17 + 5/24 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
4 5/3 + 5/8 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
5 8/10 + 8/17 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
6 7/20 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
7 7/16 + 7/16 Woodward Golf Club & Woodward Golf Club 67.4 108 79 12.1 0
8 7/6 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
9 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
10 5/18 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
11 5/4 + 5/11 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
12 8/5 + 8/19 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
13 7/15 + 7/29 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
14 6/24 + 7/8 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
15 6/10 + 6/17 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
16 5/27 + 6/3 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
17 5/6 + 5/22 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
Average of 6 lowest  = 14.883
Rounded = 14.9