Handicaps

Joe Powers


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/21 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
2 6/7 + 6/14 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
3 5/24 + 5/31 Woodward Golf Club & Woodward Golf Club 66.6 107 77 11 0
4 5/8 + 5/17 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
5 8/17 + 5/3 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
6 8/3 + 8/10 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
7 7/13 + 7/20 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
8 6/29 + 7/6 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
9 6/8 + 6/22 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
10 5/18 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
11 5/4 + 5/11 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
12 8/5 + 8/19 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
13 7/15 + 7/29 Woodward Golf Club & Woodward Golf Club 66.6 107 74 7.8 0
14 6/24 + 7/8 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
15 6/10 + 6/17 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
16 5/27 + 6/3 Woodward Golf Club & Woodward Golf Club 66.6 107 77 11 0
17 5/17 + 5/22 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
18 5/10 + 5/17 Woodward Golf Club & Woodward Golf Club 66.6 107 73 6.8 0
19 5/9 + 5/9 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
20 5/4 + 5/6 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
Average of 8 lowest  = 10.713
Rounded = 10.7