Handicaps

Steve Bebout


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/15 + 8/30 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
2 8/2 + 8/9 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
3 7/19 + 7/24 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
4 6/26 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
5 6/6 + 6/14 Woodward Golf Club & Woodward Golf Club 66.6 107 76 9.9 0
6 5/10 + 5/31 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
7 8/24 + 5/3 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
8 8/10 + 8/17 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
9 7/20 + 7/27 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
10 7/6 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
11 6/1 + 6/22 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
12 5/18 + 5/25 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
13 5/4 + 5/12 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
14 8/18 + 9/1 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
15 8/4 + 8/11 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
16 7/21 + 7/28 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
17 7/7 + 7/14 Woodward Golf Club & Woodward Golf Club 66.6 107 74 7.8 -1
18 6/16 + 6/23 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 -1
19 6/2 + 6/9 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 -1
20 5/12 + 5/19 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 -1
Average of 8 lowest  = 12.45
Rounded = 12.5