Handicaps

Larry Shepard


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/9 + 8/16 Woodward Golf Club & Woodward Golf Club 65 102 100 38.8 0
2 7/19 + 8/2 Woodward Golf Club & Woodward Golf Club 65 102 90 27.7 0
3 6/28 + 7/12 Woodward Golf Club & Woodward Golf Club 65 102 103 42.1 0
4 6/7 + 6/21 Woodward Golf Club & Woodward Golf Club 65 102 100 38.8 0
5 5/24 + 5/31 Woodward Golf Club & Woodward Golf Club 65 102 99 37.7 0
6 5/3 + 5/10 Woodward Golf Club & Woodward Golf Club 65 102 96 34.3 0
7 8/10 + 8/17 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
8 7/20 + 7/27 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
9 7/6 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 100 35.3 0
10 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
11 5/25 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
12 5/11 + 5/18 Woodward Golf Club & Woodward Golf Club 66.6 107 98 33.2 0
13 8/18 + 8/25 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
14 8/4 + 8/11 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
15 7/21 + 7/30 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
16 7/6 + 7/14 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
17 6/23 + 6/30 Woodward Golf Club & Woodward Golf Club 66.6 107 98 33.2 0
18 6/9 + 6/16 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
19 5/27 + 6/2 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
20 5/12 + 5/19 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
Average of 8 lowest  = 26