Handicaps

Dixon Zander


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/16/2023 Woodward Golf Club 32.5 102 42 (9) 18.4 0
2 8/2 + 8/9 Woodward Golf Club & Woodward Golf Club 65 102 82 18.8 0
3 7/12 + 7/19 Woodward Golf Club & Woodward Golf Club 65 102 87 24.4 0
4 6/21 + 6/28 Woodward Golf Club & Woodward Golf Club 65 102 88 25.5 0
5 6/7 + 6/14 Woodward Golf Club & Woodward Golf Club 65 102 84 21 0
6 5/24 + 5/31 Woodward Golf Club & Woodward Golf Club 65 102 90 27.7 0
7 5/3 + 5/10 Woodward Golf Club & Woodward Golf Club 65 102 90 27.7 0
8 8/17 + 8/17 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
9 8/3 + 8/10 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
10 7/20 + 7/27 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
11 7/6 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
12 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
13 5/25 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
14 5/11 + 5/18 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
15 8/18 + 8/25 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
16 8/4 + 8/11 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
17 7/21 + 7/30 Woodward Golf Club & Woodward Golf Club 66.6 107 73 6.8 0
18 7/6 + 7/14 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
19 6/23 + 6/30 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
20 6/9 + 6/16 Woodward Golf Club & Woodward Golf Club 66.6 107 76 9.9 0
Average of 8 lowest  = 12.05
Rounded = 12.1
Cap Adjustment = -0.2
Handicap Index = 11.5