Handicaps

Buggsy Moran


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/24 + 9/1 Woodward Golf Club & Woodward Golf Club 66.6 107 77 11 0
2 8/17 + 8/23 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
3 8/9 + 8/16 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
4 8/2 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 77 11 0
5 7/20 + 7/26 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
6 7/15 + 7/19 Woodward Golf Club & Woodward Golf Club 67.4 108 79 12.1 0
7 7/12 + 7/15 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
8 6/29 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
9 6/22 + 6/28 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
10 6/14 + 6/21 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
11 5/31 + 6/7 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
12 5/17 + 5/24 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
13 5/3 + 5/10 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
14 8/11 + 8/17 Woodward Golf Club & Woodward Golf Club 66.6 107 73 6.8 0
15 8/4 + 8/10 Woodward Golf Club & Woodward Golf Club 66.6 107 71 4.6 0
16 7/28 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 72 5.7 0
17 7/21 + 7/27 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
18 7/16 + 7/16 Woodward Golf Club & Woodward Golf Club 67.4 108 82 15.2 0
19 7/6 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
20 6/8 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
Average of 8 lowest  = 9.388
Rounded = 9.4