Handicaps

Dave Novotny


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/9 + 8/16 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
2 7/26 + 8/2 Woodward Golf Club & Woodward Golf Club 66.6 107 77 11 0
3 7/12 + 7/17 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
4 6/28 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
5 6/14 + 6/21 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
6 5/31 + 6/7 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
7 5/17 + 5/24 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
8 5/3 + 5/10 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
9 8/10 + 8/17 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
10 7/20 + 7/27 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
11 7/6 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
12 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
13 6/1 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
14 5/12 + 5/18 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
15 8/18 + 5/4 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
16 8/4 + 8/11 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
17 7/21 + 7/28 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
18 7/5 + 7/14 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
19 6/23 + 6/30 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
20 6/9 + 6/16 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
Average of 8 lowest  = 14.163
Rounded = 14.2