Handicaps

Bill Dean


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/7 + 9/17 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
2 8/17 + 8/31 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
3 7/27 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
4 7/13 + 7/20 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
5 6/29 + 7/6 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
6 6/15 + 6/21 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
7 6/1 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
8 5/18 + 5/25 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
9 5/4 + 5/11 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
10 9/11 + 9/13 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
11 8/29 + 9/5 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
12 8/4 + 8/18 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
13 7/21 + 7/28 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
14 7/7 + 7/14 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
15 5/19 + 6/23 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
16 5/5 + 5/12 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
17 7/22 + 8/5 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
18 7/8 + 7/15 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
19 9/17 + 9/24 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
20 9/3 + 9/15 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
Average of 8 lowest  = 17.963
Rounded = 18