Handicaps

Tyrone Thiel


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/16/2023 Woodward Golf Club 33.3 107 44 (9) 21.3 0
2 8/2 + 8/9 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
3 7/12 + 7/26 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
4 6/14 + 6/21 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
5 5/31 + 6/7 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
6 5/3 + 5/17 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
7 7/20 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
8 7/16 + 7/16 Woodward Golf Club & Woodward Golf Club 67.4 108 86 19.4 0
9 7/6 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
10 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
11 6/1 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 98 33.2 0
12 5/11 + 5/18 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
13 8/4 + 5/4 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
14 7/17 + 7/21 Woodward Golf Club & Woodward Golf Club 67.4 108 88 21.5 0
15 7/7 + 7/17 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
16 6/23 + 6/30 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
17 6/9 + 6/16 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
18 5/26 + 6/2 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
19 5/12 + 5/19 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
20 9/2 + 5/5 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
Average of 8 lowest  = 16.138
Rounded = 16.1