Handicaps

Howard Brause


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/2 + 8/9 Woodward Golf Club & Woodward Golf Club 65 102 74 10 0
2 7/19 + 7/26 Woodward Golf Club & Woodward Golf Club 65 102 83 19.9 0
3 7/5 + 7/12 Woodward Golf Club & Woodward Golf Club 65 102 79 15.5 0
4 6/21 + 7/5 Woodward Golf Club & Woodward Golf Club 65.8 105 77 12.1 0
5 6/7 + 6/14 Woodward Golf Club & Woodward Golf Club 65 102 76 12.2 0
6 5/24 + 5/31 Woodward Golf Club & Woodward Golf Club 65 102 79 15.5 0
7 5/17 + 5/24 Woodward Golf Club & Woodward Golf Club 65.8 105 72 6.8 0
8 8/17 + 5/3 Woodward Golf Club & Woodward Golf Club 65.8 105 82 17.5 0
9 8/3 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 76 9.9 0
10 7/20 + 7/27 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
11 6/29 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 77 11 0
12 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
13 6/1 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
14 7/17 + 5/18 Woodward Golf Club & Woodward Golf Club 67.4 108 78 11.1 0
15 8/26 + 7/17 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
16 8/19 + 8/19 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
17 8/5 + 8/5 Woodward Golf Club & Woodward Golf Club 66.6 107 74 7.8 0
18 7/15 + 7/29 Woodward Golf Club & Woodward Golf Club 66.6 107 70 3.6 0
19 6/24 + 7/8 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
20 6/3 + 6/17 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
Average of 8 lowest  = 9.025
Rounded = 9