Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/23/2023 | Waverly Woods Golf Club | 33.8 | 120 | 66 | 30.3 | 0 |
2 | 7/12/2023 | Waverly Woods Golf Club | 34.3 | 113 | 64 | 29.7 | 0 |
3 | 6/14/2023 | Waverly Woods Golf Club | 34.3 | 113 | 59 | 24.7 | 0 |
4 | 6/7/2023 | Waverly Woods Golf Club | 33.8 | 120 | 65 | 29.4 | 0 |
5 | 5/17/2023 | Waverly Woods Golf Club | 34.3 | 113 | 65 | 30.7 | 0 |
6 | 5/10/2023 | Waverly Woods Golf Club | 33.8 | 120 | 63 | 27.5 | 0 |
7 | 5/3/2023 | Waverly Woods Golf Club | 34.3 | 113 | 59 | 24.7 | 0 |
8 | 4/26/2023 | Waverly Woods Golf Club | 34.3 | 113 | 67 | 32.7 | 0 |
9 | 9/1/2022 | - | - | - | - | 25.6 | 0 |
10 | 8/3/2022 | - | - | - | - | 22.7 | 0 |
11 | 7/27/2022 | - | - | - | - | 26.6 | 0 |
12 | 7/20/2022 | - | - | - | - | 30.7 | 0 |
13 | 6/22/2022 | - | - | - | - | 25.7 | 0 |
14 | 6/15/2022 | - | - | - | - | 26.7 | 0 |
15 | 6/1/2022 | - | - | - | - | 26.6 | 0 |
16 | 5/25/2022 | - | - | - | - | 20.0 | 0 |
17 | 5/18/2022 | - | - | - | - | 37.7 | 0 |
18 | 5/11/2022 | - | - | - | - | 30.3 | 0 |
19 | 4/27/2022 | - | - | - | - | 34.1 | 0 |
20 | 8/25/2021 | - | - | - | - | 34.4 | 0 |
Average of 8 lowest = | 24.575 | ||||||
Rounded = | 24.6N * | ||||||
* Note: a league handicap freeze may be in effect |