Handicaps

Ed Beeson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/26 + 8/2 Woodward Golf Club & Woodward Golf Club 65 102 102 41 0
2 7/12 + 7/19 Woodward Golf Club & Woodward Golf Club 65 102 108 47.6 0
3 6/14 + 6/28 Woodward Golf Club & Woodward Golf Club 65 102 93 31 0
4 5/31 + 6/7 Woodward Golf Club & Woodward Golf Club 65 102 101 39.9 0
5 5/17 + 5/24 Woodward Golf Club & Woodward Golf Club 65 102 101 39.9 0
6 8/17 + 5/10 Woodward Golf Club & Woodward Golf Club 65.8 105 92 28.5 0
7 7/27 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
8 7/13 + 7/20 Woodward Golf Club & Woodward Golf Club 66.6 107 97 32.1 0
9 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
10 6/1 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
11 5/11 + 5/18 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
12 8/4 + 5/4 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
13 7/21 + 7/28 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
14 6/30 + 7/14 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
15 6/16 + 6/23 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
16 6/2 + 6/9 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
17 5/19 + 5/26 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
18 6/24 + 5/5 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
Average of 6 lowest  = 24.183
Rounded = 24.2