Handicaps

Douglas Reiling


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/17/2023 Woodward Golf Club 33.3 107 47 (9) 27.4 0
2 8/9 + 8/16 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
3 7/19 + 8/2 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
4 7/15 + 7/15 Woodward Golf Club & Woodward Golf Club 67.4 108 85 18.4 0
5 7/12 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
6 6/29 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
7 6/22 + 6/28 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
8 6/15 + 6/21 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
9 6/7 + 6/12 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
10 5/31 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
11 5/24 + 5/25 Woodward Golf Club & Woodward Golf Club 66.6 107 96 31 0
12 5/10 + 5/17 Woodward Golf Club & Woodward Golf Club 66.6 107 106 41.6 0
13 8/31 + 5/3 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
14 8/17 + 8/24 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
15 7/27 + 8/14 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
16 6/29 + 7/6 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
17 6/12 + 6/22 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
18 5/28 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
19 5/11 + 5/22 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
20 8/11 + 8/18 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
Average of 8 lowest  = 21.95
Rounded = 22