Handicaps

Trent Fleshner


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/24/2023 Woodward Golf Club 33.3 107 36 (9) 10.4 0
2 6/22 + 7/20 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
3 8/11 + 8/18 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
4 7/14 + 8/4 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
5 5/19 + 5/26 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
6 8/19 + 5/12 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
7 7/29 + 8/12 Woodward Golf Club & Woodward Golf Club 66.6 107 75 8.9 0
8 7/8 + 7/22 Woodward Golf Club & Woodward Golf Club 66.6 107 76 9.9 0
9 6/24 + 7/1 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
10 6/10 + 6/17 Woodward Golf Club & Woodward Golf Club 66.6 107 75 8.9 0
11 5/27 + 6/3 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
12 5/13 + 5/20 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
13 7/30 + 8/27 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
14 6/25 + 7/2 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
15 6/11 + 6/18 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
16 5/7 + 6/4 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
Average of 5 lowest  = 10.46
Rounded = 10.5