Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/21/2020 | Mount Si Golf Course | 33.8 | 115 | 53 | 18.9 | 0 |
2 | 9/14/2020 | Mount Si Golf Course | 33.8 | 115 | 58 | 23.8 | 0 |
3 | 8/31/2020 | Mount Si Golf Course | 33.8 | 115 | 59 | 24.8 | 0 |
4 | 8/3/2020 | Mount Si Golf Course | 33.8 | 115 | 54 | 19.8 | 0 |
5 | 7/13/2020 | Mount Si Golf Course | 33.8 | 115 | 51 | 16.9 | 0 |
6 | 6/29/2020 | Mount Si Golf Course | 33.8 | 115 | 49 | 14.9 | 0 |
7 | 6/15/2020 | Mount Si Golf Course | 33.8 | 115 | 51 | 16.9 | 0 |
8 | 6/1/2020 | Mount Si Golf Course | 33.8 | 115 | 51 | 16.9 | 0 |
Average of 2 lowest = | 15.9 | ||||||
Rounded = | 15.9N * | ||||||
* Note: a league handicap freeze may be in effect |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/14 + 9/21 | Mount Si Golf Course & Mount Si Golf Course | 67.6 | 115 | 111 | 42.6 | 0 |
2 | 8/3 + 8/31 | Mount Si Golf Course & Mount Si Golf Course | 67.6 | 115 | 113 | 44.6 | 0 |
3 | 6/29 + 7/13 | Mount Si Golf Course & Mount Si Golf Course | 67.6 | 115 | 106 | 37.7 | 0 |
4 | 6/1 + 6/15 | Mount Si Golf Course & Mount Si Golf Course | 67.6 | 115 | 112 | 43.6 | 0 |
Lowest only, adjustment -1 † = | 36.7 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |