Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/29/2020 | Washington National Golf Club | 34.3 | 124 | 50 | 14.3 | 0 |
2 | 8/29/2020 | Washington National Golf Club | 34.3 | 112 | 54 | 19.9 | 0 |
3 | 8/3/2020 | Mount Si Golf Course | 33.8 | 115 | 53 | 18.9 | 0 |
4 | 7/27/2020 | Mount Si Golf Course | 33.8 | 115 | 51 | 16.9 | 0 |
5 | 7/20/2020 | Mount Si Golf Course | 33.8 | 115 | 49 | 14.9 | 0 |
6 | 7/6/2020 | Mount Si Golf Course | 33.8 | 115 | 46 | 12 | 0 |
7 | 6/29/2020 | Mount Si Golf Course | 33.8 | 115 | 52 | 17.9 | 0 |
8 | 6/22/2020 | Mount Si Golf Course | 33.8 | 115 | 54 | 19.8 | 0 |
9 | 6/15/2020 | Mount Si Golf Course | 33.8 | 115 | 47 | 13 | 0 |
10 | 6/8/2020 | Mount Si Golf Course | 33.8 | 115 | 48 | 14 | 0 |
11 | 6/1/2020 | Mount Si Golf Course | 33.8 | 115 | 46 | 12 | 0 |
Average of 3 lowest = | 12.333 | ||||||
Rounded = | 12.3N * | ||||||
* Note: a league handicap freeze may be in effect |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 7/1/2024 | Mount Si Golf Course | 33.8 | 115 | 51 (9) | 34.1 | 0 |
2 | 5/22/2023 | Mount Si Golf Course | 33.8 | 115 | 42 (9) | 25.2 | 0 |
3 | 8/29 + 8/29 | Washington National Golf Club & Washington National Golf Club | 68.6 | 118 | 104 | 34.2 | 0 |
4 | 7/27 + 8/3 | Mount Si Golf Course & Mount Si Golf Course | 67.6 | 115 | 104 | 35.8 | 0 |
5 | 7/6 + 7/20 | Mount Si Golf Course & Mount Si Golf Course | 67.6 | 115 | 95 | 26.9 | 0 |
6 | 6/22 + 6/29 | Mount Si Golf Course & Mount Si Golf Course | 67.6 | 115 | 106 | 37.7 | 0 |
7 | 6/8 + 6/15 | Mount Si Golf Course & Mount Si Golf Course | 67.6 | 115 | 104 | 35.8 | 0 |
8 | 6/1 + 6/1 | Mount Si Golf Course & Mount Si Golf Course | 68 | 118 | 110 | 40.3 | 0 |
Average of 2 lowest = | 26.05 | ||||||
Rounded = | 26.1 |