Handicaps

Jim Maine


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/17/2023 Woodward Golf Club 33.3 107 36 (9) 13.6 0
2 9/1 + 9/8 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
3 8/17 + 8/27 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
4 8/3 + 8/16 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
5 7/27 + 8/2 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
6 7/17 + 7/19 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
7 7/12 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
8 7/5 + 7/6 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
9 6/28 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
10 6/21 + 6/22 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
11 6/14 + 6/15 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
12 6/7 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
13 5/18 + 5/31 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
14 5/11 + 5/17 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
15 5/4 + 5/10 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
16 9/2 + 5/3 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
17 8/18 + 8/25 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
18 8/4 + 8/7 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
19 7/21 + 7/28 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
20 6/30 + 7/7 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
Average of 8 lowest  = 16.85
Rounded = 16.9